Skip to navigation Skip to main content
210 57 11 101 | info@refurbishstore.gr
Login / Register
Sign inCreate an Account

Lost your password?

RefurbishStore.gr

3 items 253 €
Menu
RefurbishStore.gr
3 items 253 €
Browse Categories
  • PC
  • Monitor
  • Laptop
  • Networking
  • Workstation
  • Server
  • ΑΡΧΙΚΗ
  • ΚΑΤΑΣΤΗΜΑ
    • Laptop
    • Monitor
    • PC
    • Networking
    • Server
    • Spare Parts
    • Workstation
    • Peripherals
    • POS
    • Printer
    • UPS
  • ΣΧΕΤΙΚΑ ΜΕ ΕΜΑΣ
  • BLOG
  • ΕΠΙΚΟΙΝΩΝΙΑ

Κατάστημα

Categories
  • Web Κάμερες
  • Laptop
  • Monitor
  • PC
  • Server
  • Spare Parts
  • Workstation
  • POS
  • Printer
  • UPS
Close
ΚΑΤΑΣΚΕΥΑΣΤΗΣ
  • Advantech 1
  • APACER 1
  • ASUS 2
  • Benq 2
  • CFI 1
  • Cisco 1
  • HGST 1
  • HITACHI 2
  • KINGSTON 1
  • NEC 11
  • Nexcom 2
  • QUATECH 1
  • SEAGATE 3
  • T.ADLER(KYOCERA) 4
  • TAROX 1
  • WINCOR NIXDORF 6
  • ACER 10
  • AOC 8
  • APPLE 17
  • DELL 538
  • DT Research 1
  • Eizo 9
  • FUJITSU 38
  • HP 449
  • Huawei 1
  • IIYAMA 7
  • INTEL 19
  • LENOVO 145
  • Lexmark 18
  • LG 12
  • MSI 1
  • OEM 10
  • Onyx Healthcare 4
  • PANASONIC 2
  • Philips 17
  • POWERTECH 7
  • Samsung 24
  • TERRA 2
  • TMP 1
  • TOSHIBA 4
  • UNBRANDED 12
  • WD 3
Ευρος τιμης
Price: —
Monitor
  • 22" 15
  • 23" 12
  • IPS LED-backlight LCD monitor / TFT active matrix 1
  •  IPS LED monitor 2
  •  IPS Micro Edge, LED Backlit 2
  •  IPS monitor / TFT active matrix 2
  •  IPS, LED Backlight 1
  •  LCD IPS LED monitor / TFT active matrix 2
  •  LCD LED monitor / TFT active matrix 1
  •  LED Backlight 2
  •  WLED-TN monitor / TFT active matrix 1
  • 19" 3
  • 20" 2
  • 21.5" 8
  • 23.8" 1
  • 24" 19
  • LED-backlit LCD monitor / TFT active matrix 5
  •  IPS LED monitor / TFT active matrix 43
  •  LCD monitor / TFT active matrix 19
  •  LED monitor 1
  •  LED monitor / TFT active matrix 27
  •  LED-backlight LCD monitor 1
  •  LED-backlight LCD monitor / TFT active matrix 1
  •  LED-backlight LCD monitor / Toushscreen 4
  •  Q-LED monitor / TFT active matrix 2
  •  TFT-backlight LCD monitor 1
Laptop Screen
  • 13.3" 9
  • 14.0" 8
  • 15.6" 6
  • 16.0" 2
Memory
  • 128GB DDR4 4
  • 16GB DDR4 On Board 3
  • 16GB DDR5 13
  • 20GB DDR3 1
  • 24GB DDR3 ECC 1
  • 2GB DDR3 7
  • 2x 4GB UDIMM(DDR4 PC4-19000U) 1
  • 32GB DDR4 On Board 1
  • 32GB DDR5 On Board 2
  • 32GB Up to 1.5TB DDR4 2400MT/s 8
  • 32GB Up to 1.5TB DDR4 2666MT/s 3
  • 32GB Up to 1TB DDR4 2933MT/s 1
  • 32GB Up to 256GB DDR4 2400MT/s 2
  • 32GB Up to 288GB DDR3 1333MT/s 2
  • 32GB Up to 2TB DDR3 1600MT/s 1
  • 32GB Up to 384GB DDR3 1333MT/s 1
  • 32GB Up to 384GB DDR3 1600MT/s 1
  • 32GB Up to 384GB DDR4 2400MT/s 2
  • 32GB Up to 64GB DDR3 1600MT/s 1
  • 32GB Up to 7.5TB DDR4 2933MT/s 1
  • 32GB Up to 768GB DDR3 1333MT/s 2
  • 32GB Up to 768GB DDR3 1600MT/s 2
  • 32GB Up to 768GB DDR3 1866MT/s 1
  • 3GB DDR3 1
  • 4GB DDR3 On Board 2
  • 4x 4GB DIMM (DDR4 PC4-17000U) 1
  • 8GB DDR3 On Board 1
  • 8GB DDR4 On Board 4
  • 8GB DDR5 10
  • 8GB DIMM (DDR4 PC4-19200U) 1
  • 16GB DDR3 On Board 1
  • 16GB DDR5 On Board 5
  • 1x 8GB SODIMM (DDR4 PC4-19200U) 2
  • 2x 4GB DIMM (PC4 17000U) 1
  • 32GB DDR5 3
  • 32GB Up to 1.5TB DDR3 1600MT/s 1
  • 32GB Up to 128GB DDR4 2933MT/s 1
  • 32GB Up to 1TB DDR4 2666MT/s 1
  • 32GB Up to 2TB DDR4 2400MT/s 3
  • 32GB Up to 2TB DDR4 2933MT/s 3
  • 32GB Up to 32GB DDR3 1600MT/s 1
  • 32GB Up to 384GB DDR4 2133MT/s 1
  • 32GB Up to 3TB DDR4 2400MT/s 2
  • 32GB Up to 3TB DDR4 2666MT/s 2
  • 32GB Up to 3TB DDR4 2933MT/s 1
  • 32GB Up to 512GB DDR4 2133MT/s 1
  • 32GB Up to 64GB DDR4 2400MT/s 3
  • 32GB Up to 768GB DDR4 2133MTs 2
  • 4GB DDR3L ONBOARD + 1x 4GB DDR3L 1
  • 4GB DDR4 7
  • 8GB DDR4 171
  •  12GB DDR3 3
  •  16GB DDR3 10
  •  16GB DDR4 38
  •  32GB DDR3 6
  •  32GB DDR4 8
  •  4GB DDR2 3
  •  4GB DDR3 47
  •  64GB DDR3 2
  •  64GB DDR4 9
  •  8GB DDR3 62
Storage
  • (2) 250GB HDD 1
  • (2) 500GB HDD 1
  • 120GB HDD 1
  • 128GB SSD, 1TB HDD 1
  • 160GB HDD 4
  • 16GB eMMC, 256GB NVMe 1
  • 16GB eMMC, 64GB SSD 1
  • 1TB HDD 6
  • 1TB NVMe, 1TB SDD 2
  • 240GB SSD NEW, 500GB 1
  • 250GB NVMe 1
  • 320GB HDD 3
  • 32GB eMMC On-Board 1
  • 32GB eMMC, 128GB SSD 1
  • 500GB HDD, 320GB HDD 1
  • 500GB NVMe 1
  • 500GB SSHD 3
  • 64GB SSD 1
  • 8GB eMMC 2
  • 8GB SSD 2
  • 8GB SSD M.2 3
  • Apple 320GB HDD 1
  • Apple 500GB HDD 1
  • 120GB SSD 2
  • 128GB NVMe 6
  • 128GB NVMe, 1TB HDD 1
  • 180GB M.2 (Only M.2) 1
  • 1TB NVMe 12
  • 1TB SSD M.2 2
  • 240GB SSD, 1TB HDD 1
  • 250GB HDD 18
  • 256GB NVMe 111
  • 256GB NVMe, 1TB HDD 2
  • 256GB SSD 75
  • 275GB SSD 1
  • 2TB NVMe 5
  • 2TB SSD M.2 1
  • 500GB HDD 63
  • 512GB NVMe 7
  •  128GB SSD 18
  •  128GB SSD & 500GB HDD 4
  •  128GB SSD M.2 6
  •  1TB SSD 2
  •  240GB SSD 6
  •  250GB SSD 7
  •  256GB M.2 SSD 1
  •  256GB SSD & 1TB HDD 6
  •  256GB SSD M.2 23
  •  500GB SSD 2
  •  512GB SSD M.2 9
Resolution
  • 1366 x 768 HD 2
  • 1920 x 1080 at 60 Hz 1
  • 1920 x 1200 FHD 3
  • 2560 x 1600 QHD 1
  • 2560 x 1600 QHD, TouchScreen 1
  • 2880 x 1800, TouchScreen 1
  •  1920 x 1080 Full HD 1080p 144HZ - 1ms 1
  •  1920 x 1200 @ 60HZ 1
  •  1920 x 1080 Ful HD 1
  •  1920 x 1080 Full HD Toushscreen 1
  •  1920x1080 4
  •  3840x2160 UHD 1
  •  Full HD (1080p) 1920 x 1080 1
  •  Full HD (1080p) 1920 x 1080 @ 60Hz 4
  • 1600 x 900 1
  • 1680 x 1050 5
  • 1920 x 1080 7
  • 1920 x 1080 FHD 12
  • 1920 x 1080 FHD, TouchScreen 2
  • 1920 x 1200 FHD, TouchScreen 3
  • 1920 x 1200 Full HD 15
  •  1650 x 1050 2
  •  1680 x 1050 at 60 Hz 3
  •  1680 x 1050 at 75 Hz 2
  •  1680x1050 1
  •  1920 x 1080 FHD Full HD 1
  •  1920 x 1080 Full HD 35
  •  1920 x 1080 Full HD 1080p 3
  •  1920 x 1200 3
  •  1920x 1200 Full HD+ 1
  •  1920x1080 Full HD 5
  •  1920x1200 4
  •  1920x1200 Full HD+ 5
  •  2560x1440 QHD 2
  •  3440 x 1440  UW-QHD 4
  •  3840 x 1600  UW-QHD 3
  •  3840 x 2160 Ultra HD 4K  3
  •  Full HD (1080p) 1920 x 1080 at 60 Hz 2
Processor
  • 2 x Intel® Xeon® Bronze 3106 (8-Cores/8-Threads 1.70 GHz 11MB) 1
  • 2 x Intel® Xeon® E5-2620 (6-Cores/12-Threads 2.00 GHz 15MB) 2
  • 2 x Intel® Xeon® E5-2620 (6-Cores/12-Threads 2.00GHz 15MB) 1
  • 2 x Intel® Xeon® E5-2640 (6-Cores/12-Threads 2.50 GHz 15MB) 1
  • 2 x Intel® Xeon® E5-2640 v3 (8-Cores/16-Threads 2.60 GHz 20MB) 2
  • 2 x Intel® Xeon® E5-2640 v4 (10-Cores/20-Threads 2.40 GHz 25MB) 1
  • 2 x Intel® Xeon® E5-2650 v2 (8-Cores/16-Threads 2.60 GHz 20MB) 2
  • 2 x Intel® Xeon® E5-2660 (8-Cores/16-Threads 2.20 GHz 20MB) 1
  • 2 x Intel® Xeon® E5-2660 v3 (10-Cores/20-Threads 2.60 GHz 25MB) 1
  • 2 x Intel® Xeon® E5-2670 (8-Cores/16-Threads 2.60 GHz 20MB) 1
  • 2 x Intel® Xeon® E5-2670 v2 (10-Cores/20-Threads 2.50 GHz 25MB) 1
  • 2 x Intel® Xeon® E5-2680 v3 (12-Cores/24-Threads 2.50 GHz 30MB) 3
  • 2 x Intel® Xeon® E5-2680 v4 (14-Cores/28-Threads 2.40 GHz 35MB) 1
  • 2 x Intel® Xeon® E5-2680v2 (10-Cores/20-Threads 2.80GHz 25MB) 1
  • 2 x Intel® Xeon® E5-2690 v4 (14-Cores/28-Threads 2.60 GHz 35MB) 1
  • 2 x Intel® Xeon® E5504 (4-Cores/4-Threads 2.00GHz 4MB) 1
  • 2 x Intel® Xeon® E5506 (4-Cores/4-Threads 2.13GHz 4MB) 1
  • 2 x Intel® Xeon® E5620 (4-Cores/8-Threads 2.40 GHz 12MB) 1
  • 2 x Intel® Xeon® Gold 5118 (12-Cores/24-Threads 2.30 GHz 16.5MB) 1
  • 2 x Intel® Xeon® Gold 5122 (4-Cores/8-Threads 3.60GHz 16.5MB) 1
  • 2 x Intel® Xeon® Gold 6134 (8-Cores/16-Threads 3.20 GHz 24.75MB) 1
  • 2 x Intel® Xeon® Gold 6136 (12-Cores/24-Threads 3.00 GHz 24.75MB) 1
  • 2 x Intel® Xeon® Gold 6138 (20-Cores/40-Threads 2.00 GHz 27.75MB) 1
  • 2 x Intel® Xeon® Gold 6142 (16-Cores/32-Threads 2.60 GHz 22MB) 1
  • 2 x Intel® Xeon® Gold 6248 (20-Cores/40-Threads 2.50 GHz 27.5MB) 1
  • 2 x Intel® Xeon® Silver 4110 (8-Cores/16-Threads 2.10 GHz 11MB) 1
  • 2 x Intel® Xeon® Silver 4116 (12-Cores/24-Threads 2.10 GHz 16.5MB) 1
  • 2 x Intel® Xeon® Silver 4309Y (8-Cores/16-Threads 2.80 GHz 12MB) 1
  • 2 x Intel® Xeon® X5570 (4-Cores/8-Threads 2.93GHz 8MB) 1
  • AMD A4 PRO-7300B APU (2-Cores/2-Threads 3.80GHz 1MB) 1
  • AMD A4-5300B (2-Cores/2-Threads 3.40GHz 1MB) 2
  • AMD A4-6300B (2-Cores/2-Threads 3.70GHz 2MB) 1
  • AMD Athlon II X2 215 (2-Cores/2-Threads 2.70GHz 1MB) 1
  • AMD Athlon II X2 220 (2-Cores/2-Threads 2.80GHz 1MB) 1
  • AMD Athlon II X2 245 (2-Cores/2-Threads 2.90GHz 2MB) 1
  • AMD Athlon II X2 B22 (2-Cores/2-Threads 2.80GHz 2MB) 1
  • AMD Athlon II X2 B24 (2-Cores/2-Threads 3.00GHz 2MB) 1
  • AMD Embedded GX-215JJ (2-Cores/2-Threads 1.50GHz 1MB) 2
  • AMD G-T48E (2-Cores/2-Threads 1.40GHz 1MB) 1
  • AMD GX-420GI (4-Cores/4-Threads 2.20GHz 2MB) 1
  • AMD GX-424CC (4-Cores/4-Threads 2.40GHz 2MB) 1
  • AMD Phenom II X2 B55 (2-Cores/2-Threads 3.00GHz 6MB) 1
  • AMD PRO A10-9700 (4-Cores/4-Threads 3.50GHz 2MB) 1
  • AMD PRO A10-9700E (4-Cores/4-Threads 3.00GHz 2MB) 1
  • AMD PRO A8-8650B (4-Cores/4-Threads 3.20GHz 4MB) 2
  • AMD Ryzen™ 3 3200G (4-Cores/4-Threads 3.60GHz 4MB) 1
  • AMD Ryzen™ 3 PRO 2200G (4-Cores/4-Threads 3.50GHz 4MB) 2
  • AMD Ryzen™ 5 2400GE (4-Cores/8-Threads 3.20GHz 4MB) 1
  • AMD Ryzen™ 5 PRO 2400G (4-Cores/8-Threads 3.60GHz 4MB) 2
  • AMD Ryzen™ 7 5800X (8-Cores/16-Threads 3.80GHz 32MB) 1
  • AMD Ryzen™ Threadripper PRO 3975WX (16-Cores/32-Threads 3.90GHz 64MB) 1
  • AMD Ryzen™ Threadripper PRO 3975WX (32-Cores/64-Threads 3.50GHz 128MB) 1
  • AMD Ryzen™ Threadripper PRO 5975WX (32-Cores/64-Threads 3.60GHz 128MB) 1
  • Intel Atom® E3805 (2-Cores/2-Threads 1.33GHz 1MB) 1
  • Intel Atom® E3825 (2-Cores/2-Threads 1.33GHz 1MB) 1
  • Intel Atom® E3826 (2-Cores/2-Threads 1.46GHz 1MB) 1
  • Intel Atom® E3845 (4-Cores/4-Threads 1.91GHz 2MB) 1
  • Intel Atom® x5-Z8350 (4-Cores/4-Threads 1.44GHz 2MB) 1
  • Intel Core i3-8130U 2
  • Intel Core i3-8145U 2
  • Intel Core i5-10210UΤαχύτητα Επεξεργαστή:1.60GHzΟθόνη:14" 1920x1080 Full HDΜέγεθος Μνήμης:16GB DDR4Χωρητικότητα Σκληρού Δίσκου:512GB SSD 9
  • Intel Core i5-10310U 1
  • Intel Core i5-10310UΤαχύτητα Επεξεργαστή:1.70GHzΟθόνη:14" 1920x1080 Full HDΜέγεθος Μνήμης:16GB DDR4Χωρητικότητα Σκληρού Δίσκου:256GB SSD 2
  • Intel Core i5-1135G7 1
  • Intel Core i5-1145G7 1
  • Intel Core i5-1335U 1
  • Intel Core i5-6300UΤαχύτητα Επεξεργαστή:2.40GHzΟθόνη:14" 1920x1080 Full HD Μέγεθος Μνήμης:16GB DDR4Χωρητικότητα Σκληρού Δίσκου:256GB SSD 4
  • Intel Core i5-7500 Processor 1
  • Intel Core i5-8265U 2
  • Intel Core i7-1065G7 1
  • Intel Core i7-11390H 1
  • Intel Core i7-1165G7 1
  • Intel Core i7-1255U 2
  • Intel Core i7-8550U 3
  • Intel Core i7-8650U 2
  • Intel® Celeron® G530 (2-Cores/2-Threads 2.40GHz 2MB) 1
  • Intel® Celeron® J4005 (2-Cores/2-Threads 2.00GHz 4MB) 1
  • Intel® Celeron® J4105 (4-Cores/4-Threads 2.5GHz 4MB) 1
  • Intel® Core™ i3-12100T (4-Cores/8-Threads 2.20GHz 12MB) 1
  • Intel® Core™ i3-14100 (4-Cores/8-Threads 3.50GHz 12MB) 1
  • Intel® Core™ i3-14100T (4-Cores/8-Threads 2.70GHz 12MB) 1
  • Intel® Core™ i3-2120 (2-Cores/4-Threads 3.30GHz 3MB) 2
  • Intel® Core™ i3-3220 (2-Cores/4-Threads 3.30GHz 3MB) 5
  • Intel® Core™ i3-4160 (2-Cores/4-Threads 3.60GHz 3MB) 1
  • Intel® Core™ i3-4170 (2-Cores/4-Threads 3.70GHz 3MB) 1
  • Intel® Core™ i3-6100U (2-Cores/4-Threads 2.30GHz 3MB) 1
  • Intel® Core™ i3-7100 (2-Cores/4-Threads 3.90GHz 3MB) 3
  • Intel® Core™ i3-8100B (4-Cores/4-Threads 3.60GHz 6MB) 1
  • Intel® Core™ i3-8130U (2-Cores/4-Threads 2.20GHz 4MB) 1
  • Intel® Core™ i5-10210U (4-Cores/8-Threads 1.60GHz 6MB) 1
  • Intel® Core™ i5-1038NG7 (4-Cores/8-Threads 2.00GHz 6MB) 1
  • Intel® Core™ i5-10400F (6-Cores/12-Threads 2.90GHz 12MB) 2
  • Intel® Core™ i5-1135G7 (4-Cores/8-Threads 2.40GHz 8MB) 1
  • Intel® Core™ i5-1145G7 (4-Cores/8-Threads 2.60GHz 8MB) 4
  • Intel® Core™ i5-12400 (6-Cores/12-Threads 2.50GHz 18MB) 1
  • Intel® Core™ i5-1245U (10-Cores/12-Threads 3.30GHz 12MB) 2
  • Intel® Core™ i5-12600 (6-Cores/12-Threads 3.30GHz 18MB) 1
  • Intel® Core™ i5-1335U (10-Cores/12-Threads 4.60GHz 12MB) 2
  • Intel® Core™ i5-13500 (14-Cores/20-Threads 2.50GHz 24MB) 3
  • Intel® Core™ i5-14400 (10-Cores/16-Threads 2.50GHz 20MB) 2
  • Intel® Core™ i5-14500 (14-Cores/20-Threads 2.60GHz 24MB) 1
  • Intel® Core™ i5-14500T (14-Cores/20-Threads 1.70GHz 24MB) 2
  • Intel® Core™ i5-2400 (4-Cores/4-Threads 3.10GHz 6MB) 5
  • Intel® Core™ i5-2400S (4-Cores/4-Threads 2.50GHz 6MB) 1
  • Intel® Core™ i5-2500 (4-Cores/4-Threads 3.30GHz 6MB) 2
  • Intel® Core™ i5-3210M (2-Cores/4-Threads 2.50GHz 3MB) 1
  • Intel® Core™ i5-3470S (4-Cores/4-Threads 2.90GHz 6MB) 1
  • Intel® Core™ i5-3570 (4-Cores/4-Threads 3.40GHz 6MB) 1
  • Intel® Core™ i5-4260U (2-Cores/4-Threads 1.40GHz 3MB) 1
  • Intel® Core™ i5-4278U (2-Cores/4-Threads 2.60GHz 3MB) 1
  • Intel® Core™ i5-4440 (4-Cores/4-Threads 3.10GHz 6MB) 1
  • Intel® Core™ i5-4460S (4-Cores/4-Threads 2.90GHz 6MB) 1
  • Intel® Core™ i5-4570 (4-Cores/4-Threads 3.20GHz 6MB) 7
  • Intel® Core™ i5-4570S (4-Cores/4-Threads 2.90GHz 6MB) 3
  • Intel® Core™ i5-4570T (2-Cores/4-Threads 2.90GHz 4MB) 1
  • Intel® Core™ i5-4590S (4-Cores/4-Threads 3.00GHz 6MB) 3
  • Intel® Core™ i5-4590T (4-Cores/4-Threads 2.00GHz 6MB) 1
  • Intel® Core™ i5-4670 (4-Cores/4-Threads 3.40GHz 6MB) 1
  • Intel® Core™ i5-4690 (4-Cores/4-Threads 3.50GHz 6MB) 1
  • Intel® Core™ i5-6400T (4-Cores/4-Threads 2.20GHz 6MB) 2
  • Intel® Core™ i5-6500T (4-Cores/4-Threads 2.50GHz 6MB) 10
  • Intel® Core™ i5-6600 (4-Cores/4-Threads 3.30GHz 6MB) 3
  • Intel® Core™ i5-7400 (4-Cores/4-Threads 3.00GHz 6MB) 2
  • Intel® Core™ i5-750 (4-Cores/4-Threads 2.66GHz 8MB) 1
  • Intel® Core™ i5-8350U (4-Cores/8-Threads 1.70GHz 6MB) 3
  • Intel® Core™ i5-8400 Processor 1
  • Intel® Core™ i5-8500T (6-Cores/6-Threads 2.10GHz 9MB) 6
  • Intel® Core™ i5-8600T (6-Cores/6-Threads 2.30GHz 9MB) 1
  • Intel® Core™ i5-9600 (6-Cores/6-Threads 3.10GHz 9MB) 1
  • Intel® Core™ i7-10610U (4-Cores/8-Threads 1.80GHz 8MB) 1
  • Intel® Core™ i7-10700 (8-Cores/16-Threads 2.90GHz 16MB) 3
  • Intel® Core™ i7-1265U (10-Cores/12-Threads 3.60GHz 12MB) 1
  • Intel® Core™ i7-1270P (12-Cores/16-Threads 3.50GHz 18MB) 1
  • Intel® Core™ i7-13700 (16-Cores/24-Threads 2.10GHz 30MB) 2
  • Intel® Core™ i7-13700K (16-Cores/24-Threads 3.40GHz 30MB) 1
  • Intel® Core™ i7-14700 (20-Cores/28-Threads 2.10GHz 33MB) 2
  • Intel® Core™ i7-2600 (4-Cores/8-Threads 3.40GHz 8MB) 2
  • Intel® Core™ i7-3770 (4-Cores/8-Threads 3.40GHz 8MB) 4
  • Intel® Core™ i7-4765T (4-Cores/8-Threads 2.00GHz 8MB) 3
  • Intel® Core™ i7-4770 (4-Cores/8-Threads 3.40GHz 8MB) 2
  • Intel® Core™ i7-4770TE (4-Cores/8-Threads 2.30GHz 8MB) 1
  • Intel® Core™ i7-4790 (4-Cores/8-Threads 3.60GHz 8MB) 5
  • Intel® Core™ i7-6500U (2-Cores/4-Threads 2.50GHz 4MB) 1
  • Intel® Core™ i7-6600U (2-Cores/4-Threads 2.60GHz 4MB) 1
  • Intel® Core™ i7-6700K (4-Cores/8-Threads 4.00GHz 8MB) 1
  • Intel® Core™ i7-6700T (4-Cores/8-Threads 2.80Ghz 8MB) 1
  • Intel® Core™ i7-6820EQ (4-Cores/8-Threads 2.80GHz 8MB) 1
  • Intel® Core™ i7-7600U (2-Cores/4-Threads 2.80GHz 4MB) 1
  • Intel® Core™ i7-7700 (4-Cores/8-Threads 3.60GHz 8MB) 6
  • Intel® Core™ i7-7800X (6-Cores/12-Threads 3.50GHz 8.25MB) 1
  • Intel® Core™ i7-7820HQ (4-Cores/8-Threads 2.90GHz 8MB) 1
  • Intel® Core™ i7-860 (4-Cores/8-Threads 2.80GHz 8MB) 1
  • Intel® Core™ i7-8650U (4-Cores/8-Threads 1.90GHz 8MB) 1
  • Intel® Core™ i7-8700B (6-Cores/12-Threads 3.20GHz 12MB) 3
  • Intel® Core™ i7-8700K (6-Cores/12-Threads 3.70GHz 12MB) 1
  • Intel® Core™ i7-9700 (8-Cores/8-Threads 3.00GHz 12MB) 2
  • Intel® Core™ i7-9800X (8-Cores/16-Threads 3.80GHz 16.5MB) 1
  • Intel® Core™ i9-10900 (10-Cores/20-Threads 5.20GHz 20MB) 1
  • Intel® Core™ Ultra 5 134U (12-Cores/14-Threads 4.40GHz 12MB) 1
  • Intel® Core™ Ultra 5 235U (12-Cores/14-Threads 4.90GHz 12MB) 1
  • Intel® Core™ Ultra 7 165U (12-Cores/14-Threads 4.90GHz 12MB) 1
  • Intel® Core™ Ultra 9 288V (8-Cores/8-Threads 5.10GHz 12MB) 1
  • Intel® Core™2 Duo E6850 (2-Cores/2-Threads 3.00GHz 4MB) 1
  • Intel® Core™2 Duo P8600 (2-Cores/2-Threads 2.40GHz 3MB) 1
  • Intel® Core™2 Quad Q9550 (4-Cores/4-Threads 2.83GHz 12MB) 1
  • Intel® Pentium® E5700 (2-Cores/2-Threads 3.00GHz 2MB) 1
  • Intel® Pentium® G2020 (2-Cores/2-Threads 2.90GHz 3MB) 1
  • Intel® Pentium® G3220T (2-Cores/2-Threads 2.60GHz 3MB) 1
  • Intel® Pentium® G3240 (2-Cores/2-Threads 3.10GHz 3MB) 3
  • Intel® Pentium® Gold G5400T (2-Cores/4-Threads 3.10GHz 4MB) 1
  • Intel® Pentium® Gold G6405 (2-Cores/4-Threads 4.10GHz 4MB) 1
  • Intel® Pentium® N3700 (4-Cores/4-Threads 1.60Ghz 2MB) 1
  • Intel® Xeon® E-2124 (4-Cores/4-Threads 3.30 GHz 8MB) 1
  • Intel® Xeon® E-2124G (4-Cores/4-Threads 3.40GHz 8MB) 1
  • Intel® Xeon® E-2336 (6-Cores/12-Threads 2.90 GHz 12MB) 1
  • Intel® Xeon® E2-1220v5 (4-Cores/4-Threads 3.00GHz 8MB) 1
  • Intel® Xeon® E3-1220 v6 (4-Cores/4-Threads 3.00 GHz 8MB) 2
  • Intel® Xeon® E3-1225 (4-Cores/4-Threads 3.10 GHz 8MB) 1
  • Intel® Xeon® E3-1225 (4-Cores/4-Threads 3.10GHz 6MB) 2
  • Intel® Xeon® E3-1225v2 (4-Cores/4-Threads 3.20GHz 8MB) 1
  • Intel® Xeon® E3-1225v3 (4-Cores/4-Threads 3.20GHz 8MB) 1
  • Intel® Xeon® E3-1225v5 (4-Cores/4-Threads 3.30GHz 8MB) 1
  • Intel® Xeon® E3-1225v6 (4-Cores/4-Threads 3.30GHz 8MB) 1
  • Intel® Xeon® E3-1226v3 (4-Cores/4-Threads 3.30GHz 8MB) 1
  • Intel® Xeon® E3-1230v2 (4-Cores/8-Threads 3.30GHz 8MB) 2
  • Intel® Xeon® E3-1240v2 (4-Cores/8-Threads 3.40GHz 8MB) 1
  • Intel® Xeon® E3-1240v5 (4-Cores/8-Threads 3.50GHz 8MB) 1
  • Intel® Xeon® E3-1245 (4-Cores/8-Threads 3.30GHz 8MB) 1
  • Intel® Xeon® E3-1245v3 (4-Cores/8-Threads 3.40GHz 8MB) 1
  • Intel® Xeon® E3-1245v5 (4-Cores/8-Threads 3.50GHz 8MB) 5
  • Intel® Xeon® E3-1245v6 (4-Cores/8-Threads 3.70GHz 8MB) 2
  • Intel® Xeon® E3-1270 (4-Cores/8-Threads 3.40 GHz 8MB) 1
  • Intel® Xeon® E5-1603 (4-Cores/4-Threads 2.80GHz 10MB) 1
  • Intel® Xeon® E5-1607 (4-Cores/4-Threads 3.00Ghz 10MB) 1
  • Intel® Xeon® E5-1607v3 (4-Cores/4-Threads 3.10Ghz 10MB) 1
  • Intel® Xeon® E5-1620v2 (4-Cores/8-Threads 3.70GHz 10MB) 1
  • Intel® Xeon® E5-1620v3 4-Cores 3.50 GHz (10M) 1
  • Intel® Xeon® E5-1620v4 (4-Cores/8-Threads 3.50GHz 10MB) 1
  • Intel® Xeon® E5-1650 (6-Cores/12-Threads 3.20GHz 12MB) 1
  • Intel® Xeon® E5-1650v2 (6-Cores/12-Threads 3.50GHz 12MB) 5
  • Intel® Xeon® E5-1650v3 (6-Cores/12-Threads 3.50GHz 15MB) 1
  • Intel® Xeon® E5-1650v4 (6-Cores/12-Threads 3.60GHz 15MB) 1
  • Intel® Xeon® E5-1680v2 (8-Cores/16-Threads 3.00GHz 25MB) 1
  • Intel® Xeon® E5-2403 (4-Cores/4-Threads 1.80 GHz 10MB) 1
  • Intel® Xeon® E5-2603 v4 (6-Cores/6-Threads 1.70 GHz 15MB) 1
  • Intel® Xeon® E5-2620 v3 (6-Cores/12-Threads 2.40 GHz 15MB) 1
  • Intel® Xeon® E5-2620 v4 (8-Cores/16-Threads 2.10 GHz 20MB) 2
  • Intel® Xeon® E5-2630 v4 (10-Cores/20-Threads 2.20 GHz 25MB) 1
  • Intel® Xeon® E5-2637 v4 (4-Cores/8-Threads 3.50 GHz 15MB) 1
  • Intel® Xeon® E5-2643v2 (6-Cores/12-Threads 3.50GHz 25MB) 2
  • Intel® Xeon® E5-2650 (8-Cores/16-Threads 2.00 GHz 20MB) 1
  • Intel® Xeon® E5-2667 v4 (8-Cores/16-Threads 2.90 GHz 25MB) 1
  • Intel® Xeon® E5-2680 v3 (12-Cores/24-Threads 2.50 GHz 30MB) 1
  • Intel® Xeon® E5620 (4-Cores/8-Threads 2.66GHz 12MB) 1
  • Intel® Xeon® E5645 (6-Cores/12-Threads 2.40GHz 12MB) 1
  • Intel® Xeon® Gold 5222 (4-Cores/8-Threads 3.80GHz 16.5MB) 1
  • Intel® Xeon® Gold 6128 (6-Cores/12-Threads 3.40GHz 19.25MB) 1
  • Intel® Xeon® Gold 6134 (8-Cores/16-Threads 3.20GHz 24.75MB) 1
