210 57 11 101 | info@refurbishstore.gr
Login / Register
Sign inCreate an Account

Χάσατε το συνθηματικό σας;

RefurbishStore.gr

1 item 18 €
Μενού
RefurbishStore.gr
1 item 18 €
Κατηγορίες
  • PC
  • Monitor
  • Laptop
  • Networking
  • Workstation
  • Server
  • ΑΡΧΙΚΗ
  • ΚΑΤΑΣΤΗΜΑ
    • Laptop
    • Monitor
    • PC
    • Networking
    • Server
    • Spare Parts
    • Workstation
    • Peripherals
    • POS
    • Printer
    • UPS
  • ΣΧΕΤΙΚΑ ΜΕ ΕΜΑΣ
  • BLOG
  • ΕΠΙΚΟΙΝΩΝΙΑ

-

Kατηγορίες
  • tablet-mobile
  • Web Κάμερες
  • Laptop
  • Monitor
  • PC
  • Networking
    • Access Point
    • Rack
    • SFP
    • IP PHONE
    • Module
    • Router
    • Switch
  • Server
  • Spare Parts
    • Laptop Spare Parts
      • Cables
      • Heatsink
      • Speakers
      • M/B
      • RAM
      • Case
      • Keyboard
      • Screen
      • Battery
      • HDD
      • PSU
    • PC Spare Parts
      • Cable
      • ODD
      • Fan
      • PC Case
      • CPU
      • RAM
      • HDD
      • LAN Card
      • VGA
    • Server Spare Parts
      • Fan
      • BLADE
      • Controller
      • CPU
      • HDD
      • Lan Card
      • M/B
      • PSU
      • RAM
      • Storage
  • Workstation
  • POS
    • Monitor
    • PC
    • PDA
    • Scanner
  • Printer
    • Laser
    • Barcode
  • UPS
Κλείσιμο
Εύρος τιμής
Τιμή: —
ΚΑΤΑΣΚΕΥΑΣΤΗΣ
  • Advantech 1
  • AP ADTRAN 1
  • AP AEROHIVE 2
  • AP ARUBA 23
  • AP FORTINET 2
  • AP HP 5
  • AP JUNIPER 5
  • AP LANCOM 2
  • CFI 1
  • Cisco 2
  • Citizen 1
  • CPU AMD 32
  • Epson 5
  • HDD 3PAR 1
  • HDD CISCO 4
  • HDD Compellent 2
  • HDD DELL 10
  • HDD EMC 2
  • HDD EQUALLOGIC 3
  • HDD HITACHI 6
  • HDD HP 5
  • HDD IBM 2
  • HDD TOSHIBA 7
  • HDD WD 2
  • HGST 1
  • HITACHI 4
  • HYNIX 2
  • IEI 1
  • Intermec 3
  • IP PHONE AUDIOCODES 2
  • IP PHONE AVAYA 4
  • IP PHONE CISCO 28
  • IP PHONE GRANDSTREAM 2
  • IP PHONE LIFESIZE 1
  • IP PHONE MITEL 1
  • IP PHONE PLANTRONICS 1
  • IP PHONE POLYCOM 8
  • IP PHONE UNIFY 2
  • IP PHONE YEALINK 7
  • KINGSTON 1
  • KIOXIA 1
  • MINISFORUM 3
  • Nexcom 1
  • NIC DELL 64
  • NIC HITACHI 1
  • NIC LENOVO 1
  • NIC LINKSYS 1
  • NIC TP-LINK 3
  • No Name 3
  • Opticon 1
  • PSU Green Cell 1
  • PSU Microsoft 2
  • PSU Peloton 1
  • PSU Samsung 1
  • PSU Universal 1
  • QUATECH 1
  • RAM DELL 3
  • RAM GENERIC 10
  • RAM HP 3
  • RAM HYNIX 5
  • RAM SAMSUNG 2
  • ROUTER NEXUS 1
  • SANDISK 1
  • Sato 1
  • SEAGATE 6
  • SFP AVAGO 2
  • SFP BROCADE 1
  • SFP COMPATIBLE 1
  • SFP EMC 3
  • SFP FINISAR 4
  • SFP FS 1
  • SFP HP 1
  • SFP HUAWEI 1
  • SFP INTEL 1
  • SFP QLogic 1
  • SK HYNIX 4
  • SSD EMC 1
  • SSD HP 4
  • SSD INTEL 1
  • SSD TOSHIBA 1
  • SWITCH 3COM 3
  • SWITCH ARUBA 4
  • SWITCH ATEN 2
  • SWITCH AVOCENT 2
  • SWITCH BROCADE 3
  • SWITCH DELL 18
  • SWITCH EDGE-CORE 1
  • SWITCH EXTREME NETWORKS 4
  • SWITCH F5 NETWORKS 1
  • SWITCH IBM 1
  • SWITCH JUNIPER 11
  • SWITCH LENOVO 1
  • SWITCH MICROSEMI 4
  • SWITCH NETGEAR 3
  • SWITCH NEXUS 8
  • SWITCH NOKIA 1
  • SWITCH NORTEL 2
  • SWITCH OPENGEAR 1
  • Synology 3
  • VALUETECH 1
  • VGA Nvidia 16
  • WESTERN DIGITAL 6
  • Zebra 11
  • ACER 3
  • AP CISCO 32
  • APPLE 11
  • BEELINK 8
  • CPU INTEL 63
  • DELL 259
  • ELO 4
  • EMC 5
  • FUJITSU 10
  • HDD SEAGATE 8
  • HP 202
  • Huawei 1
  • IBM 9
  • INTEL 28
  • LENOVO 61
  • Lexmark 4
  • MICRON 2
  • NIC Allied Telesis 1
  • NIC BROADCOM 1
  • NIC CISCO 2
  • NIC EMULEX 1
  • NIC FUJITSU 2
  • NIC HP 38
  • NIC IBM 9
  • NIC INTEL 10
  • NIC QLogic 3
  • NIC STARTECH 2
  • POWERTECH 16
  • PSU Dell 19
  • PSU HP 20
  • PSU Lenovo 9
  • Samsung 11
  • SFP CISCO 3
  • SFP DELL 4
  • SFP GIGAMON 2
  • SSD DELL 19
  • SSD SAMSUNG 3
  • SSD WD 1
  • SWITCH CISCO 62
  • SWITCH HP 46
  • SWITCH NETAPP 1
  • TERRA 1
  • TOSHIBA 3
  • UNBRANDED 16
  • VGA AMD 26
  • WD 4
Processor
  • 2 x Intel® Xeon® Bronze 3106 (8-Cores/8-Threads 1.70 GHz 11MB) 1
  • 2 x Intel® Xeon® E5-2620 (6-Cores/12-Threads 2.00 GHz 15MB) 2
  • 2 x Intel® Xeon® E5-2620 (6-Cores/12-Threads 2.00GHz 15MB) 1
  • 2 x Intel® Xeon® E5-2640 (6-Cores/12-Threads 2.50 GHz 15MB) 1
  • 2 x Intel® Xeon® E5-2640 v3 (8-Cores/16-Threads 2.60 GHz 20MB) 3
  • 2 x Intel® Xeon® E5-2640 v4 (10-Cores/20-Threads 2.40 GHz 25MB) 1
  • 2 x Intel® Xeon® E5-2650 v2 (8-Cores/16-Threads 2.60 GHz 20MB) 2
  • 2 x Intel® Xeon® E5-2650 v3 (10-Cores/20-Threads 2.30 GHz 25MB) 1
  • 2 x Intel® Xeon® E5-2660 (8-Cores/16-Threads 2.20 GHz 20MB) 1
  • 2 x Intel® Xeon® E5-2660 v3 (10-Cores/20-Threads 2.60 GHz 25MB) 1
  • 2 x Intel® Xeon® E5-2667 v4 (8-Cores/16-Threads 2.90 GHz 25MB) 1
  • 2 x Intel® Xeon® E5-2670 (8-Cores/16-Threads 2.60 GHz 20MB) 1
  • 2 x Intel® Xeon® E5-2670 v2 (10-Cores/20-Threads 2.50 GHz 25MB) 1
  • 2 x Intel® Xeon® E5-2680 v3 (12-Cores/24-Threads 2.50 GHz 30MB) 3
  • 2 x Intel® Xeon® E5-2680v2 (10-Cores/20-Threads 2.80GHz 25MB) 1
  • 2 x Intel® Xeon® E5-2690 v4 (14-Cores/28-Threads 2.60 GHz 35MB) 1
  • 2 x Intel® Xeon® E5504 (4-Cores/4-Threads 2.00GHz 4MB) 1
  • 2 x Intel® Xeon® E5506 (4-Cores/4-Threads 2.13GHz 4MB) 1
  • 2 x Intel® Xeon® E5620 (4-Cores/8-Threads 2.40 GHz 12MB) 1
  • 2 x Intel® Xeon® Gold 6128 (6-Cores/12-Threads 3.40GHz 19.25MB) 1
  • 2 x Intel® Xeon® Gold 6130 (16-Cores/32-Threads 2.10 GHz 22MB) 1
  • 2 x Intel® Xeon® Gold 6136 (12-Cores/24-Threads 3.00 GHz 24.75MB) 1
  • 2 x Intel® Xeon® Gold 6138 (20-Cores/40-Threads 2.00 GHz 27.75MB) 1
  • 2 x Intel® Xeon® Gold 6140 (18-Cores/36-Threads 2.30 GHz 24.75MB) 2
  • 2 x Intel® Xeon® Gold 6142 (16-Cores/32-Threads 2.60 GHz 22MB) 1
  • 2 x Intel® Xeon® Gold 6230R (26-Cores/52-Threads 2.10 GHz 35.75MB) 1
  • 2 x Intel® Xeon® Gold 6242 (16-Cores/32-Threads 2.80 GHz 22MB) 1
  • 2 x Intel® Xeon® Gold 6244 (8-Cores/16-Threads 3.60GHz 24.75MB) 1
  • 2 x Intel® Xeon® Platinum 8280L (28-Cores/56-Threads 2.70 GHz 38.5MB) 1
  • 2 x Intel® Xeon® Silver 4110 (8-Cores/16-Threads 2.10 GHz 11MB) 1
  • 2 x Intel® Xeon® Silver 4114 (10-Cores/20-Threads 2.20 GHz 13.75MB) 1
  • 2 x Intel® Xeon® Silver 4116 (12-Cores/24-Threads 2.10 GHz 16.5MB) 1
  • 2 x Intel® Xeon® Silver 4215R (8-Cores/16-Threads 3.20GHz 11MB) 1
  • 2 x Intel® Xeon® Silver 4309Y (8-Cores/16-Threads 2.80 GHz 12MB) 2
  • 2 x Intel® Xeon® X5570 (4-Cores/8-Threads 2.93GHz 8MB) 1
  • 4 x Intel® Xeon® Platinum 8180M (28-Cores/56-Threads 2.50 GHz 38.5MB) 1
  • 4 x Intel® Xeon® Platinum 8280L (28-Cores/56-Threads 2.70 GHz 38.5MB) 1
  • AMD A4 PRO-7300B APU (2-Cores/2-Threads 3.80GHz 1MB) 1
  • AMD A4-5300B (2-Cores/2-Threads 3.40GHz 1MB) 2
  • AMD A4-6300B (2-Cores/2-Threads 3.70GHz 2MB) 1
  • AMD Athlon II X2 215 (2-Cores/2-Threads 2.70GHz 1MB) 1
  • AMD Athlon II X2 220 (2-Cores/2-Threads 2.80GHz 1MB) 1
  • AMD Athlon II X2 245 (2-Cores/2-Threads 2.90GHz 2MB) 1
  • AMD Athlon II X2 B22 (2-Cores/2-Threads 2.80GHz 2MB) 1
  • AMD Athlon II X2 B24 (2-Cores/2-Threads 3.00GHz 2MB) 1
  • AMD Embedded GX-215JJ (2-Cores/2-Threads 1.50GHz 1MB) 1
  • AMD G-T48E (2-Cores/2-Threads 1.40GHz 1MB) 2
  • AMD Phenom II X2 B55 (2-Cores/2-Threads 3.00GHz 6MB) 1
  • AMD PRO A10-9700 (4-Cores/4-Threads 3.50GHz 2MB) 1
  • AMD PRO A8-8650B (4-Cores/4-Threads 3.20GHz 4MB) 2
  • AMD Ryzen 5 Pro 5650U (Max turbo frequency: 4.2GHz, 6C/12T, 16MB L3 Cache) 1
  • AMD Ryzen 7 8745HS (Max turbo frequency: 4.9GHz, 8C/16T, 16MB L3 Cache) 1
  • AMD Ryzen 9 6900HX Processor (8 Cores/16 Threads) 1
  • AMD Ryzen™ 3 3200G (4-Cores/4-Threads 3.60GHz 4MB) 1
  • AMD Ryzen™ 5 2400G (4-Cores/8-Threads 3.60GHz 4MB) 1
  • AMD Ryzen™ 5 7600X (6-Cores/12-Threads 4.70GHz 32MB) 1
  • AMD Ryzen™ 5 PRO 2400G (4-Cores/8-Threads 3.60GHz 4MB) 1
  • AMD Ryzen™ 7 4750G (8-Cores/16-Threads 3.60GHz 8MB) 1
  • AMD Ryzen™ Threadripper PRO 3975WX (32-Cores/64-Threads 3.50GHz 128MB) 1
  • AMD Ryzen™ Threadripper PRO 5975WX (32-Cores/64-Threads 3.60GHz 128MB) 1
  • Intel Atom® 300 (2-Cores/2-Threads 1.60GHz 1MB) 1
  • Intel Atom® D525 (2-Cores/4-Threads 1.80GHz 1MB) 1
  • Intel Atom® E3805 (2-Cores/2-Threads 1.33GHz 1MB) 1
  • Intel Atom® E3825 (2-Cores/2-Threads 1.33GHz 1MB) 2
  • Intel Atom® E3826 (2-Cores/2-Threads 1.46GHz 1MB) 1
  • Intel Atom® E3845 (4-Cores/4-Threads 1.91GHz 2MB) 1
  • Intel Atom® x5-Z8500 1.44 GHz (2M) 1
  • Intel Celeron N5095 (4 Cores 4 Threads, 4M Cache, Up to 2.9GHz) 1
  • Intel Core i5-1145G7E vPro Processor 1
  • Intel Core i5-1240U Processor 1
  • Intel Core i5-12450H Processor, 8 Cores/12 Threads (12M Cache, up to 4.40 GHz) 1
  • Intel Core i5-1345U Processor 1
  • Intel Core i5-1350P Processor 1
  • Intel N100 Processor, 4 Cores/4 Threads (6M Cache, up to 3.4 GHz) 1
  • Intel® Atom® C3538 (4-Cores/4-Threads 2.10 GHz 8MB) 1
  • Intel® Celeron® G3930 (2-Cores/2-Threads 2.90GHz 2MB) 1
  • Intel® Celeron® G530 (2-Cores/2-Threads 2.40GHz 2MB) 1
  • Intel® Celeron® J1800 (2-Cores/2-Threads 2.58GHz 1MB) 1
  • Intel® Celeron® J4005 (2-Cores/2-Threads 2.00GHz 4MB) 1
  • Intel® Core™ i3-1210U (6-Cores/8-Threads 4.40GHz 10MB) 1
  • Intel® Core™ i3-14100 (4-Cores/8-Threads 3.50GHz 12MB) 1
  • Intel® Core™ i3-2120 (2-Cores/4-Threads 3.30GHz 3MB) 2
  • Intel® Core™ i3-3220 (2-Cores/4-Threads 3.30GHz 3MB) 7
  • Intel® Core™ i3-3240 (2-Cores/4-Threads 3.40GHz 3MB) 2
  • Intel® Core™ i3-4130 (2-Cores/4-Threads 3.40GHz 3MB) 1
  • Intel® Core™ i3-4150 (2-Cores/4-Threads 3.50GHz 3MB) 2
  • Intel® Core™ i3-4160 (2-Cores/4-Threads 3.60GHz 3MB) 1
  • Intel® Core™ i3-4170 (2-Cores/4-Threads 3.70GHz 3MB) 1
  • Intel® Core™ i3-4350T (2-Cores/4-Threads 3.10GHz 4MB) 1
  • Intel® Core™ i3-6300T (2-Cores/4-Threads 3.30GHz 4MB) 1
  • Intel® Core™ i3-7100 (2-Cores/4-Threads 3.90GHz 3MB) 5
  • Intel® Core™ i3-7100T (2-Cores/4-Threads 3.40GHz 3MB) 1
  • Intel® Core™ i3-7100U (2-Cores/4-Threads 2.40GHz 3MB) 2
  • Intel® Core™ i3-8100T (4-Cores/4-Threads 3.10GHz 6MB) 2
  • Intel® Core™ i3-9100T (4-Cores/4-Threads 3.10GHz 6MB) 2
  • Intel® Core™ i5-10400 (6-Cores/12-Threads 2.90GHz 12MB) 1
  • Intel® Core™ i5-10400F (6-Cores/12-Threads 2.90GHz 12MB) 1
  • Intel® Core™ i5-10600T (6-Cores/12-Threads 2.40GHz 12MB) 1
  • Intel® Core™ i5-1135G7 (4-Cores/8-Threads 2.40GHz 8MB) 1
  • Intel® Core™ i5-1145G7 (4-Cores/8-Threads 2.60GHz 8MB) 2
  • Intel® Core™ i5-11500T (6-Cores/12-Threads 3.90GHz 12MB) 1
  • Intel® Core™ i5-12500T (6-Cores/12-Threads 2.00GHz 18MB) 1
  • Intel® Core™ i5-12600 (6-Cores/12-Threads 3.30GHz 18MB) 3
  • Intel® Core™ i5-1335U (10-Cores/12-Threads 4.60GHz 12MB) 1
  • Intel® Core™ i5-13500 (14-Cores/20-Threads 2.50GHz 24MB) 1
  • Intel® Core™ i5-14500 (14-Cores/20-Threads 2.60GHz 24MB) 1
  • Intel® Core™ i5-2400 (4-Cores/4-Threads 3.10GHz 6MB) 4
  • Intel® Core™ i5-2400S (4-Cores/4-Threads 2.50GHz 6MB) 1
  • Intel® Core™ i5-2500 (4-Cores/4-Threads 3.30GHz 6MB) 2
  • Intel® Core™ i5-2500S (4-Cores/4-Threads 2.70GHz 6MB) 1
  • Intel® Core™ i5-3210M (2-Cores/4-Threads 2.50GHz 3MB) 1
  • Intel® Core™ i5-3470S (4-Cores/4-Threads 2.90GHz 6MB) 1
  • Intel® Core™ i5-3550 (4-Cores/4-Threads 3.30GHz 6MB) 1
  • Intel® Core™ i5-3570 (4-Cores/4-Threads 3.40GHz 6MB) 1
  • Intel® Core™ i5-4260U (2-Cores/4-Threads 1.40GHz 3MB) 1
  • Intel® Core™ i5-4278U (2-Cores/4-Threads 2.60GHz 3MB) 2
  • Intel® Core™ i5-4440 (4-Cores/4-Threads 3.10GHz 6MB) 1
  • Intel® Core™ i5-4460S (4-Cores/4-Threads 2.90GHz 6MB) 1
  • Intel® Core™ i5-4570 (4-Cores/4-Threads 3.20GHz 6MB) 6
  • Intel® Core™ i5-4570S (4-Cores/4-Threads 2.90GHz 6MB) 5
  • Intel® Core™ i5-4590S (4-Cores/4-Threads 3.00GHz 6MB) 2
  • Intel® Core™ i5-4590T (4-Cores/4-Threads 2.00GHz 6MB) 1
  • Intel® Core™ i5-4670 (4-Cores/4-Threads 3.40GHz 6MB) 2
  • Intel® Core™ i5-4690 (4-Cores/4-Threads 3.50GHz 6MB) 1
  • Intel® Core™ i5-4690S (4-Cores/4-Threads 3.20GHz 6MB) 1
  • Intel® Core™ i5-650 (2-Cores/4-Threads 3.20GHz 4MB) 1
  • Intel® Core™ i5-6500T (4-Cores/4-Threads 2.50GHz 6MB) 3
  • Intel® Core™ i5-6600 (4-Cores/4-Threads 3.30GHz 6MB) 2
  • Intel® Core™ i5-7260U (2-Cores/4-Threads 2.20GHz 4MB) 2
  • Intel® Core™ i5-7400 (4-Cores/4-Threads 3.00GHz 6MB) 1
  • Intel® Core™ i5-750 (4-Cores/4-Threads 2.66GHz 8MB) 2
  • Intel® Core™ i5-8250U (4-Cores/8-Threads 1.60GHz 6MB) 1
  • Intel® Core™ i5-8259U (4-Cores/8-Threads 2.30GHz 6MB) 1
  • Intel® Core™ i5-8265U (4-Cores/8-Threads 1.60GHz 6MB) 2
  • Intel® Core™ i5-8350U (4-Cores/8-Threads 1.70GHz 6MB) 1
  • Intel® Core™ i5-8365U (4-Cores/8-Threads 1.60GHz 6MB) 2
  • Intel® Core™ i5-8500T (6-Cores/6-Threads 2.10GHz 9MB) 3
  • Intel® Core™ i5-8600T (6-Cores/6-Threads 2.30GHz 9MB) 2
  • Intel® Core™ i7-10510U (4-Cores/8-Threads 1.80 GHz 8MB) 1
  • Intel® Core™ i7-10610U (4-Cores/8-Threads 1.80GHz 8MB) 2
  • Intel® Core™ i7-10700 (8-Cores/16-Threads 2.90GHz 16MB) 3
  • Intel® Core™ i7-10700T (8-Cores/16-Threads 2.00GHz 16MB) 1
  • Intel® Core™ i7-11700K (8-Cores/16-Threads 3.60GHz 16MB) 2
  • Intel® Core™ i7-1185G7 (4-Cores/8-Threads 3.00GHz 12MB) 2
  • Intel® Core™ i7-1260U (10-Cores/12-Threads 4.70GHz 12MB) 2
  • Intel® Core™ i7-12700K (12-Cores/20-Threads 2.70GHz 25MB) 2
  • Intel® Core™ i7-1270P (12-Cores/16-Threads 3.50GHz 18MB) 1
  • Intel® Core™ i7-13650HX (14-Cores/20-Threads 3.60GHz 24MB) 1
  • Intel® Core™ i7-13700 (16-Cores/24-Threads 2.10GHz 30MB) 3
  • Intel® Core™ i7-13700K (16-Cores/24-Threads 3.40GHz 30MB) 2
  • Intel® Core™ i7-2600 (4-Cores/8-Threads 3.40GHz 8MB) 2
  • Intel® Core™ i7-3770 (4-Cores/8-Threads 3.40GHz 8MB) 3
  • Intel® Core™ i7-4765T (4-Cores/8-Threads 2.00GHz 8MB) 1
  • Intel® Core™ i7-4770 (4-Cores/8-Threads 3.40GHz 8MB) 1
  • Intel® Core™ i7-4790 (4-Cores/8-Threads 3.60GHz 8MB) 3
  • Intel® Core™ i7-6700T (4-Cores/8-Threads 2.80Ghz 8MB) 2
  • Intel® Core™ i7-6820EQ (4-Cores/8-Threads 2.80GHz 8MB) 1
  • Intel® Core™ i7-7600U (2-Cores/4-Threads 2.80GHz 4MB) 1
  • Intel® Core™ i7-7700 (4-Cores/8-Threads 3.60GHz 8MB) 4
  • Intel® Core™ i7-7820HQ (4-Cores/8-Threads 2.90GHz 8MB) 1
  • Intel® Core™ i7-860 (4-Cores/8-Threads 2.80GHz 8MB) 1
  • Intel® Core™ i7-8650U (4-Cores/8-Threads 1.90GHz 8MB) 1
  • Intel® Core™ i7-8700B (6-Cores/12-Threads 3.20GHz 12MB) 1
  • Intel® Core™ i7-8700K (6-Cores/12-Threads 3.70GHz 12MB) 1
  • Intel® Core™ i7-8700T (6-Cores/12-Threads 2.40GHz 12MB) 1
  • Intel® Core™ i7-9700 (8-Cores/8-Threads 3.00GHz 12MB) 1
  • Intel® Core™ i9-12900K (16-Cores/24-Threads 3.20GHz 30MB) 1
  • Intel® Core™ i9-13900 (24-Cores/32-Threads 2.00GHz 36MB) 1
  • Intel® Core™ Ultra 5 135H (14-Cores/18-Threads 4.60GHz 18MB) 1
  • Intel® Core™ Ultra 7 155H (16-Cores/22-Threads 4.80GHz 24MB) 1
  • Intel® Core™2 Duo E6850 (2-Cores/2-Threads 3.00GHz 4MB) 1
  • Intel® Core™2 Duo E8400 (2-Cores/2-Threads 3.00GHz 6MB) 1
  • Intel® Core™2 Duo P8600 (2-Cores/2-Threads 2.40GHz 3MB) 1
  • Intel® Core™2 Quad Q9550 (4-Cores/4-Threads 2.83GHz 12MB) 1
  • Intel® Pentium® E5700 (2-Cores/2-Threads 3.00GHz 2MB) 1
  • Intel® Pentium® G2020 (2-Cores/2-Threads 2.90GHz 3MB) 1
  • Intel® Pentium® G2120 (2-Cores/2-Threads 3.10GHz 3MB) 1
  • Intel® Pentium® G2130 (2-Cores/2-Threads 3.20GHz 3MB) 1
  • Intel® Pentium® G3220T (2-Cores/2-Threads 2.60GHz 3MB) 1
  • Intel® Pentium® G3240 (2-Cores/2-Threads 3.10GHz 3MB) 3
  • Intel® Pentium® Gold G5420 (2-Cores/4-Threads 3.80GHz 4MB) 1
  • Intel® Pentium® Gold G6400 (2-Cores/4-Threads 4.00GHz 4MB) 1
  • Intel® Pentium® Gold G6405 (2-Cores/4-Threads 4.10GHz 4MB) 1
  • Intel® Pentium® Gold G6405T (2-Cores/4-Threads 3.50 GHz 4MB) 1
  • Intel® Pentium® Gold G7400 (2-Cores/4-Threads 3.70GHz 6MB) 1
  • Intel® Pentium® J2900 2.41 GHz(2M) 1
  • Intel® Xeon® E-2124 (4-Cores/4-Threads 3.30 GHz 8MB) 1
  • Intel® Xeon® E-2124G (4-Cores/4-Threads 3.40GHz 8MB) 1
  • Intel® Xeon® E-2174G (4-Cores/8-Threads 3.80GHz 8MB) 1
  • Intel® Xeon® E-2236 (6-Cores/12-Threads 3.40GHz 12MB) 1
  • Intel® Xeon® E2-1220v5 (4-Cores/4-Threads 3.00GHz 8MB) 1
  • Intel® Xeon® E3-1220 v6 (4-Cores/4-Threads 3.00 GHz 8MB) 2
  • Intel® Xeon® E3-1225 (4-Cores/4-Threads 3.10 GHz 8MB) 1
  • Intel® Xeon® E3-1225 (4-Cores/4-Threads 3.10GHz 6MB) 2
  • Intel® Xeon® E3-1225v2 (4-Cores/4-Threads 3.20GHz 8MB) 1
  • Intel® Xeon® E3-1225v3 (4-Cores/4-Threads 3.20GHz 8MB) 1
  • Intel® Xeon® E3-1225v5 (4-Cores/4-Threads 3.30GHz 8MB) 1
  • Intel® Xeon® E3-1225v6 (4-Cores/4-Threads 3.30GHz 8MB) 1
  • Intel® Xeon® E3-1226v3 (4-Cores/4-Threads 3.30GHz 8MB) 1
  • Intel® Xeon® E3-1230 v2 (4-Cores/8-Threads 3.30 GHz 8MB) 1
  • Intel® Xeon® E3-1230v2 (4-Cores/8-Threads 3.30GHz 8MB) 2
  • Intel® Xeon® E3-1230v5 (4-Cores/8-Threads 3.40GHz 8MB) 1
  • Intel® Xeon® E3-1240v2 (4-Cores/8-Threads 3.40GHz 8MB) 1
  • Intel® Xeon® E3-1240v5 (4-Cores/8-Threads 3.50GHz 8MB) 1
  • Intel® Xeon® E3-1245 (4-Cores/8-Threads 3.30GHz 8MB) 1
  • Intel® Xeon® E3-1245v3 (4-Cores/8-Threads 3.40GHz 8MB) 1
  • Intel® Xeon® E3-1245v5 (4-Cores/8-Threads 3.50GHz 8MB) 3
  • Intel® Xeon® E3-1245v6 (4-Cores/8-Threads 3.70GHz 8MB) 1
  • Intel® Xeon® E3-1270 (4-Cores/8-Threads 3.40 GHz 8MB) 1
  • Intel® Xeon® E5-1603 (4-Cores/4-Threads 2.80GHz 10MB) 1
  • Intel® Xeon® E5-1607 (4-Cores/4-Threads 3.00Ghz 10MB) 1
  • Intel® Xeon® E5-1607v3 (4-Cores/4-Threads 3.10Ghz 10MB) 1
  • Intel® Xeon® E5-1620v2 (4-Cores/8-Threads 3.70GHz 10MB) 1
  • Intel® Xeon® E5-1620v3 4-Cores 3.50 GHz (10M) 1
  • Intel® Xeon® E5-1620v4 (4-Cores/8-Threads 3.50GHz 10MB) 1
  • Intel® Xeon® E5-1650 (6-Cores/12-Threads 3.20GHz 12MB) 1
  • Intel® Xeon® E5-1650v2 (6-Cores/12-Threads 3.50GHz 12MB) 3
  • Intel® Xeon® E5-1650v3 (6-Cores/12-Threads 3.50GHz 15MB) 1
  • Intel® Xeon® E5-1650v4 (6-Cores/12-Threads 3.60GHz 15MB) 1
  • Intel® Xeon® E5-2403 (4-Cores/4-Threads 1.80 GHz 10MB) 1
  • Intel® Xeon® E5-2407 v2 (4-Cores/4-Threads 2.40 GHz 10MB) 1
  • Intel® Xeon® E5-2603 (4-Cores/4-Threads 1.80 GHz 10MB) 1
  • Intel® Xeon® E5-2603 v4 (6-Cores/6-Threads 1.70 GHz 15MB) 1
  • Intel® Xeon® E5-2603v3 (6-Cores/12-Threads 1.60GHz 15MB) 1
  • Intel® Xeon® E5-2620 v3 (6-Cores/12-Threads 2.40 GHz 15MB) 1
  • Intel® Xeon® E5-2620 v4 (8-Cores/16-Threads 2.10 GHz 20MB) 2
  • Intel® Xeon® E5-2630 v4 (10-Cores/20-Threads 2.20 GHz 25MB) 1
  • Intel® Xeon® E5-2637v3 (4-Cores/8-Threads 3.50GHz 15MB) 1
  • Intel® Xeon® E5-2643v2 (6-Cores/12-Threads 3.50GHz 25MB) 1
  • Intel® Xeon® E5-2643v4 (6-Cores/12-Threads 3.40GHz 20MB) 1
  • Intel® Xeon® E5-2650 (8-Cores/16-Threads 2.00 GHz 20MB) 1
  • Intel® Xeon® E5-2667 v4 (8-Cores/16-Threads 2.90 GHz 25MB) 1
  • Intel® Xeon® E5-2680 v3 (12-Cores/24-Threads 2.50 GHz 30MB) 1
  • Intel® Xeon® E5-2698 v3 (16-Cores/32-Threads 2.30 GHz 40MB) 1
  • Intel® Xeon® E5620 (4-Cores/8-Threads 2.40 GHz 12MB) 1
  • Intel® Xeon® E5620 (4-Cores/8-Threads 2.66GHz 12MB) 1
  • Intel® Xeon® E5645 (6-Cores/12-Threads 2.40GHz 12MB) 1
  • Intel® Xeon® Gold 6134 (8-Cores/16-Threads 3.20GHz 24.75MB) 1
  • Intel® Xeon® Gold 6136 (12-Cores/24-Threads 3.00GHz 24.75MB) 1
  • Intel® Xeon® Platinum 8160 (24-Cores/48-Threads 2.10GHz 33MB) 1
  • Intel® Xeon® Silver 4108 (8-Cores/16-Threads 1.80 GHz 11MB) 1
  • Intel® Xeon® W-2123 (4-Cores/8-Threads 3.60GHz 8.25MB) 1
  • Intel® Xeon® W-2135 (6-Cores/12-Threads 3.70GHz 8.25MB) 1
  • Intel® Xeon® W-2225 (4-Cores/8-Threads 4.10GHz 8.25MB) 1
  • Intel® Xeon® W-2235 (6-Cores/12-Threads 3.80GHz 8.25MB) 1
  • Intel® Xeon® W-2245 (8-Cores/16-Threads 3.90GHz 16.5MB) 1
  • Intel® Xeon® W-3225 (8-Cores/16-Threads 3.70GHz 16.5MB) 1
  • Intel® Xeon® W-3235 (12-Cores/24-Threads 3.30GHz 19.25MB) 1
  • Intel® Xeon® W3503 (2-Cores/2-Threads 2.40GHz 4MB) 1
  • Intel® Xeon® W3505 (2-Cores/2-Threads 2.53GHz 4MB) 1
  • Intel® Xeon® W3520 (4-Cores/8-Threads 2.66GHz 8MB) 2
  • Intel® Xeon® W3530 (4-Cores/8-Threads 2.80GHz 8MB) 1
  • Intel® Xeon® W3550 (4-Cores/8-Threads 3.06GHz 8MB) 1
